Basic Parameter Table of 5 ton Crawler Spider Crane
Brand: Pro-Win
Price: Negotiable
Remarks:Complete procedures,1 Year for machinery warranty
| Specifications | 5t | |
| Maximum Operating Radius | 15m | |
| Maximum Ground Lift | 17m | |
| Winch Device | Hook lifting speed | 12m/min (4 ropes) |
| Specification of steel wire rope | Φ12mm×80m | |
| Telescopic Device | Boom form | 4m×5-section lifting arm(Support customization) |
| Boom length/time | 4.5m-17m/54sec (Support customization) | |
| Luffing device | Boom angle/time | 0-78°/13sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/38sec |
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 5800 (length) X4900 (rear) X5600 (front) | |
| Running Gear | Walking mode | Hydraulic motor drive double speed |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Engine | Manufacturer | Yunnei(Support customization) |
| Type/displacement | 490 | |
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 24V 45AH | |
| Emission standard | National PhaseⅡ | |
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking(Optional remote control) |
| Operational Characteristics | Manual operation(Optional remote control) | |
| Vehicle Size | 4.7 meters length, 1.5 meters width, and 2.25 meters height | |
| Dead-weight (T) | 6100kg | |
| Track Size | 300 (width) 52.5 (pitch) 90 (section) | |
| Optional device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |

