Basic Parameter Table of 3-ton Crawler Spider Crane
Brand: Pro-Win
Price: Negotiable
Remarks:Complete procedures,1 Year for machinery warranty
| Specifications | 3t | |
| Maximum Operating Radius | 10.5m | |
| Maximum Ground Lift | 10.8m | |
| Winch Device | Hook lifting speed | 0-8m/min(4 ropes) |
| Specification of steel wire rope | Φ8mm×45m | |
| Telescopic Device | Boom form | 2.4m×6-section lifting arm(Support customization) |
| Boom length/time | 3.1m-9.2m/20sec (Support customization) | |
| Luffing device | Boom angle/time | 0-78°/13sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/60sec |
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 4300 (length) X3700 (rear) X4300 (front) | |
| Running Gear | Walking mode | Hydraulic motor drive |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Electrical Machinery | Voltage | AC380V |
| Engine | Manufacturer | Changchai(Support customization) |
| Type/displacement | EV80/F195 | |
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 12v 45AH | |
| Fuel consumption rate | 274g/kW-h | |
| Noise level | Rated speed ≤ 81.5dBA (1m) | |
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking |
| Operational Characteristics | Manual operation(Optional remote control) | |
| Standard configuration | Diesel engine and electric motor (dual power) | |
| Length, width, height | 3.5 meters length, 0.8 meters width, and 1.85 meters height | |
| Dead-weight (T) | 2700kg | |
| Track | 220 (width) 72 (pitch) 50 (section) | |
| Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |

