Basic Parameter Table of 10-ton Crawler Spider Crane
Brand: Pro-Win
Price: Negotiable
Remarks:Complete procedures,1 Year for machinery warranty
| Specifications | 10t | |
| Maximum operating radius | 18m | |
| Maximum Ground Lift | 21m | |
| Winch Device | Hook lifting speed | 11m/min (4 ropes) |
| Hoist specifications | 10T | |
| Specification of steel wire rope | Φ12mm×100m | |
| Telescopic Device | Telescopic arm form | 5m*5-section lifting arm(Support customization) |
| Telescopic arm length | 5.5m-21m | |
| Boom length/time | 12.3m/58sec (Support customization) | |
| Luffing device | Boom angle/time | 0-78°/15sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/40sec |
| Outrigger | Outrigger movement form | Manual screw out+hydraulic telescopic+automatic support |
| Maximum extension amplitude (mm) | Left and right (7000) front and rear (6500) | |
| Running Gear | Track structure | Rubber track |
| Walking mode | Hydraulic motor drive double speed | |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Engine | Manufacturer | Yunnei (Support customization) |
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 24v 45AH | |
| Emission standard | National PhaseⅡ | |
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking (optional remote ) |
| Operational Characteristics | Manual operation (optional remote control) | |
| Vehicle size | 6.15 meters long, 1.8 meters wide, and 2.3 meters high | |
| Dead weight | 10500kg | |
| Track size | 350 (width) 52.5 (pitch) 104 (section) | |
| Optional device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |

